Move-In Ready Homes

If you don't have time to build, we have homes that are finished or near completion for you to choose from. These homes feature upgraded options and interior colors selected by an interior design professional.

Browse the list below for a new home that is available now for a great price and a great interest rate!

Community Address Plan Sq Feet Beds/Baths/Stories MLS Complete By Price
Build On Your Own Lot 10 Orsinger Fld BG2632 B 2632 4 beds/3 baths/1.5 stories 731212 11/21/08 $349,000
Bulverde Gardens 18203 Dogwood Path BG2225 B 2225 4 beds/3 baths/2 stories 707026 11/21/08 $263,950
Canyon Ranch Estates 227 Eugene Sasser KA2740 K 2740 3 beds/3 baths/1 stories 750928 12/3/08 $336,830
Canyon Ranch Estates 303 Eugene Sasser KC3106 K 3106 4 beds/3 baths/1.5 stories 753835 12/29/08 $344,625
Canyon Ranch Estates 28007 George O Brien LC3899 J 3899 5 beds/4 baths/1.5 stories 711354 12/2/08 $368,750
Canyon Ranch Estates 122 Eugene Sasser KC3843 J 3843 5 beds/3.5 baths/2 stories 1/5/09 $375,040
Canyon Ranch Estates 27906 George O Brien LC3899 U 3899 5 beds/4 baths/1.5 stories 718228 11/21/08 $379,950
Canyon Ranch Estates 218 Eugene Sasser LC3899 K 3899 5 beds/4 baths/1.5 stories 753847 12/16/08 $383,850
Canyon Ranch Estates 226 Eugene Sasser IC4533 K 4533 5 beds/3.5 baths/2 stories 751171 12/17/08 $404,405
Presidio - The Hills 18214 Camino Del Mar PB2984 B 2984 4 beds/3.5 baths/2 stories 1/23/09 $364,155
Presidio - The Hills 18231 Camino Del Mar PB2936 A 2936 5 beds/3 baths/2 stories 751573 12/2/08 $375,924
Presidio - The Point 4310 Woodbridge Way PA1661 C 1661 3 beds/2.5 baths/2 stories 730112 11/21/08 $231,319
Presidio - The Point 4327 Woodbridge Way PA1988 A 1988 3 beds/2.5 baths/2 stories 754812 12/19/08 $239,150
Presidio - The Point 4242 Woodbridge Way PA1988 C 1988 3 beds/2.5 baths/2 stories 730131 12/2/08 $247,065
Presidio - The Point 4246 Woodbridge Way PA2099 B 2099 4 beds/2.5 baths/2 stories 730277 12/2/08 $264,399
Presidio - The Point 4234 Woodbridge Way PA2099 C 2099 4 beds/2.5 baths/2 stories 731208 12/2/08 $267,266
The Cliffs at Cibolo 23514 Woodlawn Ridge CC2512 C 2512 4 beds/2.5 baths/2 stories 754735 12/5/08 $304,475
The Cliffs at Cibolo 23527 Woodlawn Ridge CC2971 C 2971 5 beds/3 baths/2 stories 750437 12/2/08 $324,500
The Cliffs at Cibolo 23526 Woodlawn Ridge CC3048 A 3048 4 beds/3 baths/2 stories 750439 12/2/08 $347,900
The Cliffs at Cibolo 23523 Woodlawn Ridge CC3048 B 3048 4 beds/3 baths/2 stories 750436 12/2/08 $349,500
The Reserve at Westcreek 12103 Faithcrest RW2490 J 2490 3 beds/2.5 baths/2 stories 751501 12/19/08 $213,955
The Reserve at Westcreek 422 Aspen Canyon RW2490 J 2490 3 beds/2.5 baths/2 stories 751627 12/29/08 $220,375
The Reserve at Westcreek 12031 Faithcrest RW2602 K 2602 4 beds/2.5 baths/2 stories 3/2/09 $227,429
The Reserve at Westcreek 12107 Faithcrest RW2897 K 2897 4 beds/2.5 baths/2 stories 3/2/09 $246,600
The Reserve at Westcreek 12111 Faithcrest RW3197 J 3197 4 beds/2.5 baths/2 stories 3/2/09 $247,040
The Reserve at Westcreek 12035 Faithcrest RW3449 J 3449 4 beds/2.5 baths/2 stories 751480 12/29/08 $254,900
The Ridge at Lookout Canyon 1419 Osprey Heights FC2602 K 2602 4 beds/2.5 baths/2 stories 700913 12/2/08 $224,900
The Ridge at Lookout Canyon 1315 Tanager Court FC3197 J 3197 3 beds/2.5 baths/2 stories 748904 11/21/08 $242,900
The Villages at Stone Oak 1311 Whitby Tower VT1379 R 1378 3 beds/2.5 baths/2 stories 750505 12/2/08 $181,875
The Villages at Stone Oak 1242 Nicholas Manor VT1847 R 1846 3 beds/2.5 baths/2 stories 3/24/09 $185,990
The Villages at Stone Oak 1247 Nicholas Manor VT1637 U 1636 3 beds/2.5 baths/2 stories 3/23/09 $186,815
The Villages at Stone Oak 1307 Whitby Tower VT1847 J 1846 3 beds/2.5 baths/2 stories 750687 12/4/08 $205,315
The Villages at Stone Oak 1310 Whitby Tower VT2210 J 2209 3 beds/3 baths/2 stories 754808 12/5/08 $217,925
The Villages at Stone Oak 1227 Tweed Willow CC1636 U 1636 3 beds/2.5 baths/2 stories 728822 12/3/08 $223,680
The Villages at Stone Oak 1303 Whitby Tower VT2210 U 2209 3 beds/3 baths/2 stories 750704 12/3/08 $226,800
WestOak Estates 4207 Rustic Wagon KC3843 K 3843 5 beds/3.5 baths/2 stories 739415 11/25/08 $375,000
WestOak Estates 4219 Gage Crossing KC3106 J 3106 4 beds/3 baths/1.5 stories 751638 1/19/09 $385,085
WestOak Estates 4223 Gage Crossing LC3899 K 3899 5 beds/4 baths/1.5 stories 3/6/09 $431,740
WestOak Estates 4215 Gage Crossing IC4533 U 4533 5 beds/3.5 baths/2 stories 751259 12/5/08 $434,880
WestOak Estates 4227 Gage Crossing IC4533 K 4533 5 beds/3.5 baths/2 stories 751386 1/7/09 $442,360
Digett
Equal Housing Opportunity Realtor Friendly Star Awards, presented by Texas Association of Builders Energy Star